<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>geminica</title>
	<link>http://www.geminica.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 00:45:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>SketchCrawl &#8211; N Russell @ N Interstate</title>
		<description><![CDATA[I wanted to draw at this location and sent out a general invitation to the SketchCrawl group saying &#8220;I&#8217;d love company&#8221; &#8211; and wow, did I get it!  We ended up with 12 sketchers camped out along N Russell, mostly focusing on White Eagle saloon.  At one point, a man that was later identified as [...]]]></description>
		<link>http://www.geminica.com/?p=713</link>
			</item>
	<item>
		<title>Zines! 2010</title>
		<description><![CDATA[I&#8217;m going to post reviews for at least a few of these over the coming weeks, but for now, here&#8217;s a list of all the zines we acquired through purchase or (mostly) trade. Thank you, creators! I&#8217;ve already been enjoying this year&#8217;s collection quite a bit, and I hope you&#8217;ve enjoyed a publication of mine [...]]]></description>
		<link>http://www.geminica.com/?p=707</link>
			</item>
	<item>
		<title>Portland Zine Symposium: Done!</title>
		<description><![CDATA[Thanks to everyone who stopped by our table at the Portland Zine Symposium! I was happy to receive continued interest in Ancestors of Hair Metal and am working on my Etsy shop with the intention of adding related items including t-shirts. What a great stack of traded zines I brought home, too! As part of [...]]]></description>
		<link>http://www.geminica.com/?p=700</link>
			</item>
	<item>
		<title>Hair of the Dog Brewery &amp; Tasting Room &#8211; Opening Day</title>
		<description><![CDATA[Hair of the Dog Brewery &#38; Tasting Room &#8211; Opening Day Originally uploaded by geminica New brewery &#38; tasting room has opened at the east foot of the Morrison Bridge &#8211; SE Water &#38; Yamhill, just up from Clarklewis!]]></description>
		<link>http://www.geminica.com/?p=695</link>
			</item>
	<item>
		<title>Mary Roach at OMSI Science Pub</title>
		<description><![CDATA[Mary Roach at OMSI Science Pub Originally uploaded by geminica Alexis, Mike, and I went to another Science Pub event at the Bagdad Theater. The fabulous Mary Roach entertained us with a lot of talk about zero gravity vomit and poo, in support of her new book, Packing for Mars: The Curious Science of Life [...]]]></description>
		<link>http://www.geminica.com/?p=694</link>
			</item>
	<item>
		<title>The Sontaran Sketches</title>
		<description><![CDATA[I&#8217;ve been drawing at least a little each day since the Symposium. Today I felt like drawing facial expressions, so here are sketches of the Doctor and a couple other folks making silly faces, from the Doctor Who episode The Sontaran Stratagem. These sketches are obviously completed on that vintage ledger paper I already wrote [...]]]></description>
		<link>http://www.geminica.com/?p=679</link>
			</item>
	<item>
		<title>Vintage Ledger Adventure</title>
		<description><![CDATA[Any regular visitor to Urban Sketchers or the Urban Sketchers Flickr pool will have seen the gorgeous linework of Lapin, which is often done on a surprising surface &#8211; old accounting ledgers. He uses this paper because he likes the surface &#8211; the paper is thin, but takes watercolor without buckling, ink without feathering, and [...]]]></description>
		<link>http://www.geminica.com/?p=672</link>
			</item>
	<item>
		<title>SketchCrawl &#8211; Pearl District</title>
		<description><![CDATA[The Portland Urban Sketchers have been more interested in Portland&#8217;s Northwest neighborhoods since the Symposium, so we met up this morning at Pearl Baking, NW 9th &#38; Couch.  We stopped in the North Park Blocks to draw the elephant&#8230; I wish I hadn&#8217;t drawn the frame, or had drawn it to the left &#8211; the [...]]]></description>
		<link>http://www.geminica.com/?p=667</link>
			</item>
	<item>
		<title>Urban Sketchers Symposium, Part 3: Gabi Campanario &amp; the Breaking of the Fourth Wall</title>
		<description><![CDATA[I&#8217;ve always felt shy about my drawings.  My most frequent excuse for not drawing has been that I couldn&#8217;t find a spot where no one could sneak up and peer over my shoulder.  Ohh, the hours of drawing practice I could have gotten, had I not been so worried about the opinions of strangers! It [...]]]></description>
		<link>http://www.geminica.com/?p=639</link>
			</item>
	<item>
		<title>Urban Sketchers Symposium, Part 2: Matthew Brehm &amp; the Thumbnail Sketches</title>
		<description><![CDATA[Matthew Brehm teaches architecture at the University of Idaho. On Friday morning, I went out with his group for tips on sketching urban architecture. Now, like anyone else who has ever taken an art class, I know that being systematic at the beginning of a sketch is a good thing. We&#8217;re supposed to make thumbnail [...]]]></description>
		<link>http://www.geminica.com/?p=622</link>
			</item>
</channel>
</rss>
